PATH Report

Auto‑generated summary of PATH outputs with interactive maps

PATH is a decision-support tool to help identify where to prioritize hillslope-level treatment given the user selected catchment, treatments, treatment costs, and sediment thresholds. This report provides a summary of PATH’s outputs including tables, plots, and maps of the selected hillslopes and treatments. Section 4 provides additional analysis and interactive exploration of the sediment thresholds and their impact on treatment selection and costs.

1. Parameters

The follwing Parameters were used for this PATH run:

Hillslope Sediment Yield Threshold (tons/acre) 15.0
Outlet Sediment Discharge Threshold (tons) 200.0
Slope filter None
Burn Severity filter None
Treatments [0.5 tons/acre, 1 tons/acre, 2 tons/acre]
Treatment cost ($/ton) [500, 1000, 2000]
Hillslope Data file PATH_prepared_hillslope_data.csv
Subcatchment Spatial Layer subcatchments.WGS.geojson
Channels Spatial Layer channels.WGS.geojson

2. Run Results

2.1 Interactive Map of Selected Hillslopes

The map below displays the selected hillslopes by treatment. Hillslopes outlined in red exceeded the hillslope sediment yield (Sdyd) threshold even after treatment. Hover over hillslopes to see details.

Make this Notebook Trusted to load map: File -> Trust Notebook

2.2 Key Outputs

metric value
0 Total cost ($) 256274.750000
1 Total outlet sediment discharge reduction (tons) 164.771277
2 Final outlet sediment discharge (tons) 199.974216

2.3 Selected Hillslopes by Treatment

The following table shows the hillslope assignments by treatment.

wepp_id treatment
0 1 0.5 tons/acre
1 3 0.5 tons/acre
2 5 0.5 tons/acre
3 11 0.5 tons/acre
4 18 0.5 tons/acre
5 23 0.5 tons/acre
6 28 0.5 tons/acre
7 29 0.5 tons/acre
8 30 0.5 tons/acre
9 39 0.5 tons/acre
10 44 0.5 tons/acre
11 54 0.5 tons/acre
12 58 0.5 tons/acre
13 83 0.5 tons/acre
14 86 0.5 tons/acre
15 104 0.5 tons/acre
16 110 0.5 tons/acre
17 126 0.5 tons/acre
18 137 0.5 tons/acre
19 138 0.5 tons/acre
20 141 0.5 tons/acre
21 143 0.5 tons/acre
22 176 0.5 tons/acre
23 209 0.5 tons/acre
24 211 0.5 tons/acre
25 214 0.5 tons/acre
26 223 0.5 tons/acre
27 258 0.5 tons/acre
28 263 0.5 tons/acre
29 266 0.5 tons/acre
30 295 0.5 tons/acre
31 34 1 tons/acre
32 97 1 tons/acre
33 116 1 tons/acre
34 120 1 tons/acre
35 140 1 tons/acre
36 154 1 tons/acre
37 155 1 tons/acre
38 180 1 tons/acre
39 192 1 tons/acre
40 210 1 tons/acre
41 250 1 tons/acre
42 265 1 tons/acre
43 10 2 tons/acre
44 89 2 tons/acre
45 149 2 tons/acre
46 150 2 tons/acre
47 162 2 tons/acre
48 174 2 tons/acre

2.4 Final Hillslope Sediment Yield by Hillslope

The following table shows the final hillslope sediment yield (Sdyd) by hillslope after treatment. Hillslopes outlined in red exceeded the hillslope sediment yield threshold even after treatment.

  wepp_id final_Sdyd
0 1 7.676414
1 2 3.221717
2 3 3.116150
3 5 2.953308
4 7 4.044105
5 10 8.408968
6 11 9.767267
7 18 2.487260
8 23 9.466524
9 27 4.218379
10 28 2.762775
11 29 7.349570
12 30 3.863297
13 34 4.792485
14 39 6.324834
15 44 6.985992
16 54 5.617949
17 57 3.793868
18 58 3.947096
19 65 4.281842
20 69 3.898494
21 77 5.338186
22 83 6.222495
23 86 2.567280
24 89 3.119259
25 97 0.449298
26 104 5.135867
27 106 2.816693
28 110 2.463552
29 116 0.414211
30 120 4.358051
31 126 6.155920
32 131 3.985556
33 137 7.731268
34 138 1.764109
35 140 4.627937
36 141 8.952783
37 143 2.452836
38 149 4.066561
39 150 2.070321
40 154 3.065280
41 155 3.222005
42 162 5.124626
43 174 3.937209
44 176 2.262656
45 180 1.502525
46 187 2.647163
47 192 5.715146
48 209 1.796213
49 210 1.295640
50 211 3.084481
51 214 4.992821
52 223 6.281164
53 226 4.726267
54 250 1.073202
55 258 1.632564
56 263 0.157153
57 264 2.429335
58 265 4.342839
59 266 0.903674
60 268 3.739179
61 295 7.288826
62 299 4.456133

3. Sediment Threshold Analysis

This sections provides additional analysis of the Hillslope Sediment Yield and Outlet Sediment Discharge thresholds and their impact on treatment selection and costs.

Minimum Outlet Sediment Discharge Threshold: 142
Maximum Outlet Sediment Discharge Threshold: 365
Minimum Hillslope Sediment Yield Threshold: 0
Maximum Hillslope Sediment Yield Threshold: 23

3.1 Interactive Hillslope Selection Map

Explore how changing the sediment thresholds impacts the hillslopes selected for treatment and the total cost. The map below allows you to interactively adjust the Hillslope Sediment Yield and Outlet Sediment Discharge thresholds and see how the selected hillslopes and total cost change in real time. Hillslopes outlined in red exceeded the Hillslope Sediment Yield threshold even after treatment.

3.2 Cost vs. Threshold Vizualizations

The following plots and interactive visualizations show the relationship between total cost and the two sediment thresholds; sediment discharge (Sddc) and sediment yield (Sdyd). Explore how changing the thresholds impacts the hillslopes selected and the total cost of treatment.